# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Distribute bicycal among poor and brilliant students | 08-03-2020 | 18-03-2020 | 1-9 | 248000 | 19-03-2020 | ||
2 | Guide Wall Constructed in 09 no ward at uttor Horibasor. | 06-12-2020 | 29-12-2020 | 09 | 147000 | 31-12-2020 | ||
3 | Constructed boundary Wall in front of Ajam Ali's pond in 06 no ward. | 06-12-2020 | 29-12-2020 | 06 | 147000 | 31-12-2020 | ||
4 | Repair Kharija Hazradanga Madrasa. | 20-03-2022 | 13-04-2022 | 1 | 117550 | 14-09-2022 | ||
5 | Supplying RCC pipe in 7,8,9 no ward. | 06-12-2020 | 29-12-2020 | 7,8,9 | 147000 | 31-12-2020 | ||
6 | U Drain constructed 3no ward in front of Hamij Uddin mill. | 06-12-2020 | 29-12-2020 | 03 | 144599 | 31-12-2020 | ||
7 | ৪,৫,৬ নং ওয়ার্ডে ১১টি সেলাই মেশিন সরবরাহ | 08-11-2017 | 30-11-2017 | 4,5,6 | 1,12,000 | 11-12-2017 | ||
8 | Construction of public toilet at Fulbaribazar 03 no ward. | 10-11-2022 | 11-12-2022 | 3 | 168883 | 30-01-2023 | ||
9 | ৭,৮,৯ নং ওয়ার্ডে সেলাই মেশিন বিতরন | 01-12-2017 | 30-11-2017 | 7,8,9 | 1,12,000 | 30-11-2017 | ||
10 | ইউনিয়ণ ডিজিটাল সেন্টারে পিন্টার ও ইউপিয়েজ ক্রয় | 08-11-2017 | 25-12-2017 | 54,168 | 28-11-2017 | |||
11 | ১১টি সেলাই মেশিন সরবরাহ | 08-11-2017 | 22-11-2017 | 1,2,3 | 1,12,000 | 11-12-2017 | ||
12 | ৮নং ওয়ার্ডে দাখিল মাদ্রাসা সংস্কার | 09-11-2017 | 28-11-2017 | 8 | 1,12,000 | 10-12-2017 | ||
13 | Constructed drain in 07 no ward at Kanto khuta. | 06-12-2020 | 29-12-2020 | 07 | 147000 | 31-12-2020 | ||
14 | Suplying RCC ring pipe at 05 no ward. | 15-11-2022 | 29-11-2022 | 5 | 79203 | 30-01-2023 | ||
15 | U-Drain constructed in 1no ward in front of Borhan Haji Mill. | 06-12-2020 | 29-12-2020 | 01 | 98000 | 31-12-2020 | ||
16 | Supplying RCC pipe in 4,5,6 no ward. | 06-12-2020 | 29-12-2020 | 4,5,6 | 147000 | 31-12-2020 | ||
17 | Constructed small culvert on the way of Sodagor para to Burir Ghat in 08 no ward. | 06-12-2020 | 29-12-2020 | 08 | 147000 | 31-12-2020 | ||
18 | Drain constructed in 2no ward at Moyna para. | 05-03-2020 | 24-03-2020 | 02 | 147000 | 26-03-2020 | ||
19 | U-Drain constructed in 4no ward at Kalir Danga. | 06-12-2020 | 29-12-2020 | 04 | 147000 | 31-12-2020 | ||
20 | Porar danga Oaktiya Mosque repaired. | 18-05-2022 | 22-06-2022 | 8 | 67125 | 14-09-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS